Rock Creek

horizontal rule

HOA
Shooter Blue Green Total
M
SCOTT ROBERTSON 49 46 95
CHARLEY CLOSE 47 44 91
SCOTT RACKLEY 47 43 90
BUDDY EHART 46 43 89
JOHN FAIRBANKS 44 45 89
JOHN HOWAR KANE 45 43 88
JOHN D HARRIS 44 44 88
GARY GREENWAY 48 39 87
J WILLIAM HENDERSON 44 43 87
HAROLD A STEEN 47 40 87
DAVID ALEXANDER 44 42 86
EDWIN D GILL 44 41 85
TOMMY M WESTON 47 37 84
JEFF PHILLIPS 47 36 83
MARK DIXON 42 40 82
CRAIG CARVER 45 37 82
JERRY MOSS 43 38 81
JON W HENDERSON 46 35 81
MIKE ROGERS 42 39 81
JIM C THOMAS 41 40 81
KYLER FORD 42 38 80
DAVID H VAUGHN 39 41 80
DANNY QUINLAN 44 35 79
MICHAEL W SCRIVNER 39 39 78
MARK DAVIDSON 39 38 77
K C ARWINE 34 41 75
RICHARD A FULLER 40 35 75
AA
JAMES M BRYAN 44 41 85
STEPHEN E BRANCH 44 41 85
MIKE BRYAN 44 40 84
ALLEN ROACH 45 38 83
JOHN CALANDRO III 43 39 82
MARC H RICHMAN 42 38 80
GRANT BERGMANN 46 34 80
WILLIAM MILLS 42 37 79
JACKIE D DALTON 40 36 76
JOHN L TAGGART 39 36 75
JOHN BURNS 40 34 74
DONALD L JENKINS 41 29 70
JOHN W REA 37 32 69
TRAVIS PETTY 38 30 68
A
TROY KARDOKUS 42 41 83
WILLIAM HOWELL 44 36 80
SETH WILLMOTH 46 34 80
LARRY B COLLIER 42 37 79
GARY HONEYCUTT 39 39 78
XAVIER HERNANDEZ 40 38 78
CHARLIE CULPEPPER 43 34 77
BOB CANNING 43 34 77
R D REYNOLDS 43 32 75
DONNIE BROWN 37 36 73
TONY L MILLER 33 40 73
CHARLIE DODSON 41 32 73
MONTIE R SIMS 37 36 73
DOUG LARIMER 43 30 73
LARRY COLE 39 33 72
JERRY FULTON 36 25 61
BOBBY R TURNER 22 22 44
B
MICHAEL LUNDSTROM 43 38 81
J D MC CARTY 42 38 80
DAVID C WILLIAMS 43 34 77
KEITH HILL 45 32 77
JERRY KLIPSTINE 36 37 73
DAVID CANCILLA 42 30 72
TREVOR SORENSON 37 35 72
C
JERRY L HORTON 42 36 78
JOHN ALEXANDER 45 33 78
TRAVIS HOLDER 44 31 75
WILL ROBERTS 39 34 73
MIMI WILFONG 34 35 69
GARRETT FAIRBANKS 31 28 59
HAL ROBERTS 28 31 59
D
BRIAN P HOLZMEIER 40 36 76
BRANDON GEIKEN 34 38 72
JAY O FRANKLIN 33 33 66
BRUCE THORNTON 31 33 64
WILLIAM STEGALL